FEE STRUCTURE FOR THE YEAR 2021 - 22
| Class | One Time Payment | Annual | Monthly | ||||
|---|---|---|---|---|---|---|---|
| Registration | Admission | Security | Annual Charges | Medical | Tuition | Other Academic | |
| Pre Nursery | 1,000 | 10,000 | 5,000 | 15,000 | 750 | 2,000 | 700 |
| Nursery | 1,000 | 10,000 | 5,000 | 15,000 | 750 | 2,200 | 700 |
| KG | 1,000 | 10,000 | 5,000 | 15,000 | 750 | 2,200 | 700 |
| Class | One Time Payment | Annual | Monthly | ||||
|---|---|---|---|---|---|---|---|
| Registration | Admission | Security | Annual Charges | Medical | Tuition | Other Academic | |
| Class 1 | 1,000 | 10,000 | 5,000 | 15,000 | 750 | 2,900 | 700 |
| Class 2 | 1,000 | 10,000 | 5,000 | 15,000 | 750 | 2,900 | 700 |
| Class 3 | 1,000 | 10,000 | 5,000 | 15,000 | 750 | 2,900 | 700 |
| Class 4 | 1,000 | 10,000 | 5,000 | 15,000 | 750 | 2,900 | 700 |
| Class | One Time Payment | Annual | Monthly | ||||
|---|---|---|---|---|---|---|---|
| Registration | Admission | Security | Annual Charges | Medical | Tuition | Other Academic | |
| Class 5 | 1,000 | 20,000 | 5,000 | 15,000 | 750 | 3,500 | 1,000 |
| Class 6 | 1,000 | 20,000 | 5,000 | 15,000 | 750 | 3,500 | 1,000 |
| Class 7 | 1,000 | 20,000 | 5,000 | 15,000 | 750 | 3,500 | 1,000 |
| Class 8 | 1,000 | 20,000 | 5,000 | 15,000 | 750 | 3,500 | 1,000 |
| Class | One Time Payment | Annual | Monthly | ||||
|---|---|---|---|---|---|---|---|
| Registration | Admission | Security | Annual Charges | Medical | Tuition | Other Academic | |
| Class 9 | 1,000 | 20,000 | 5,000 | 15,000 | 750 | 3,800 | 1,200 |
| Class 10 | 1,000 | 20,000 | 5,000 | 15,000 | 750 | 3,800 | 1,200 |
| Class 11 Science | 1,000 | 20,000 | 5,000 | 15,000 | 750 | 4,500 | 1,200 |
| Class 11 Arts | 1,000 | 20,000 | 5,000 | 15,000 | 750 | 4,300 | 1,200 |
- A Late fine as per rule will be charged if fees are not paid on time.
- Parents can pay fees through cash, online banking, debit card and credit card.
- The school fees are payable on a quarterly basis by the 10th of the month (April, July, October and January) at HDFC Bank, Nilokheri, School Campus and Online.
- After 90 days of the due date, the student's name will be struck off and he/she will be permitted only after readmission.
- Re-admission to any student whose name has been struck off the school rolls may be granted solely at the discretion of the Principal only after the entire fees due and late fee fine as per rules has been paid together with re-admission fees as per applicable rules.
- It is clarified that the fee structure may be revised by the school management at any time and the students/parents shall be bound by such revised fees structure.
